Gigabyte M32UC KVM 32 inch 4K UHD 144Hz Curved Gaming Monitor
৳ 78,980.00 Original price was: ৳ 78,980.00.৳ 72,500.00Current price is: ৳ 72,500.00.
Features
- SKU: ABA3141P
- Model: M32UC
- Resolution: UHD (3840 x 2160)
- Display: IPS, 144Hz, 1ms MPRT
- Ports: HDMI, DP, USB Type-C
- Features: Free Sync, Flicker Free
- Description
- Additional information
- Reviews (0)
Description
Gigabytee M32UC KVM Price in Bangladesh – Curved Gaming
Specification
Display Features | ||
Display Size | 31.5 Inch | |
Display Type | Curved | |
Panel Type | SS VA | |
Resolution | UHD (3840 x 2160) | |
Pixel pitch(MM) | 0.181 (H) x 0.181(V) | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 350 cd/m2 (TYP) | |
Contrast Ratio | 3000:1 | |
Refresh Rate | 144 Hz/OC 160 Hz (with DP 1.4) | |
Color Support | 10-bit (8-bit + FRC) | |
Color Gamut | 90% DCI-P3/ 123% sRGB | |
Response Time | 1ms MPRT/2ms GTG | |
HDR | VESA Display HDR400 | |
Curvature | 1500R | |
Others Features | Unique Features OSD Sidekick Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter PiP/PbP Eagle Eye Auto-Update KVM 6 axis Color Control Smart OD HDMI CEC Apply Picture Mode |
|
Video Features | ||
Flicker Free | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 3W x2 | |
Connectivity | ||
Display Port | 1 x Displayport 1.4 | |
HDMI | 2 x HDMI 2.1 (support 4K 144Hz 4:4:4 @ DSC enabled or 4K 144Hz 4:2:0) | |
USB Port(s) | 3 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port |
|
USB Type-C | 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
Audio Jack | 1 x Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | 100mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand: 710.5*555*183.9 mm Phys. Dimension w/o stand: 710.5*423.3*100.5 mm Box Dimension: 925(W)*570(H)*198(D)mm |
|
Weight | 7.8 kg (with stand) 5.5 kg (without stand) |
|
Power | ||
Type | Built-in | |
Power Consumption | AC Input Max: 140W | |
Voltage | AC 100V~240V /50~60Hz | |
Others | Power Saving Mode: 0.5W Power Off Mode: 0.3W |
|
Warranty Information | ||
Warranty | 3 years |
Gigabyte M32UC KVM
GIGABYTE M32UC 31.5″ 4K Curved Gaming Monitor comes with a 31.5″ 1500R curved Vertical Alignment (VA) panel and 4K UHD resolution, this gaming monitor is designed for realistic views. Get smooth gameplay with 1 ms (MPRT) and 2 ms (GtG) response times, AMD FreeSync Premium Pro and Adaptive-Sync support, and a 144 Hz refresh rate that can be overclocked to 160 Hz via DisplayPort. Use PiP and PbP to display multiple video sources at once. Plus, a 3000:1 static contrast ratio, 16.7 million colors, 93% DCI-P3 and 123% sRGB coverage, and VESA DisplayHDR400 certification ensure accurate views. With response times of 1 ms (MPRT) and 2 ms (GtG), a 4K resolution, and a refresh rate of 144 Hz that can be overclocked to 160 Hz through a DisplayPort, you can get quick and detailed performance. Additionally, support for Adaptive-Sync and FreeSync Premium Pro ensures smooth framerates. The 31.5″ 1500R curved VA panel on the GIGABYTE M32UC simulates the view seen by the human eye for greater realism.
Gigabyte M32UC KVM Price in Bangladesh
The latest Gigabyte M32UC KVM Price in Bangladesh starts from 62,200 BDT, depending present exchange rate and availability. This price range can rise and fall down based on user demands and exchange rate growth.
Additional information
Availability | |
---|---|
All Brand | Gigabyte |
Monitor-Input Type | HDMI, USB Type-c |
Monitor Resolution | 4K |
Monitor-Refresh Rate | 144 Hz |
Monitor-Response Time | 1 ms |
Screen Size | 32 inch |
Reviews
There are no reviews yet.